<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Connections Blog</title>
	<atom:link href="http://www.visualconnections.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visualconnections.com/blog</link>
	<description>News and views in the visual media buying community</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Model and property releases</title>
		<link>http://www.visualconnections.com/blog/?p=11</link>
		<comments>http://www.visualconnections.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.visualconnections.com/blog/?p=11</guid>
		<description><![CDATA[Welcome to the Visual Connections discussion on model and property releases. You can find a detailed introduction and FAQ on this subject in our Infozone, and here we invite you to ask questions and comment on any aspects of this &#8230; <a href="http://www.visualconnections.com/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Visual Connections discussion on <a href="/infozone/releases.php">model and property releases</a>. You can find a detailed introduction and FAQ on this subject in our <a href="http://www.visualconnections.com/infozone/index.php">Infozone</a>, and here we invite you to ask questions and comment on any aspects of this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualconnections.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing</title>
		<link>http://www.visualconnections.com/blog/?p=6</link>
		<comments>http://www.visualconnections.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://visualconnections/blog/?p=6</guid>
		<description><![CDATA[Welcome to the Visual Connections discussion on licensing images and footage. You can find a detailed introduction and FAQ on this subject in our Infozone, and here we invite you to ask questions and comment on any aspects of this &#8230; <a href="http://www.visualconnections.com/blog/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Visual Connections discussion on <a href="/infozone/licensing.php">licensing</a> images and footage. You can find a detailed introduction and FAQ on this subject in our <a href="http://www.visualconnections.com/infozone/index.php">Infozone</a>, and here we invite you to ask questions and comment on any aspects of this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualconnections.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright</title>
		<link>http://www.visualconnections.com/blog/?p=1</link>
		<comments>http://www.visualconnections.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.visualconnections.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Visual Connections discussion on copyright, fair use, and orphan works. You can find a detailed introduction and FAQ on these subjects in our Infozone, and here we invite you to ask questions and comment on any aspects &#8230; <a href="http://www.visualconnections.com/blog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Visual Connections discussion on <a href="/infozone/copyright.php">copyright</a>, <a href="/infozone/fair-use.php">fair use</a>, and <a href="/infozone/orphan-works.php">orphan works</a>. You can find a detailed introduction and FAQ on these subjects in our <a href="http://www.visualconnections.com/infozone/index.php">Infozone</a>, and here we invite you to ask questions and comment on any aspects of these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualconnections.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

